Node ID: !3c9ff0bc (1017114812) • Last seen: 11 days ago
| Node Name: | !3c9ff0bc |
|---|---|
| Node ID (Hex): | !3c9ff0bc |
| Node ID (Dec): | 1017114812 |
| First Seen: | 2026-03-22 07:54:47 UTC |
| Last Seen: | 2026-06-08 06:58:49 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.442624° |
|---|---|
| Longitude: | -82.549146° |
| Altitude: | 42 m |
| Location Updated: | 2026-06-08 06:58:49 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-76.5 dBm | 6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -79 dBm | 6.5 dB | 3 | View |
| 89 days ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -74 dBm | 6.75 dB | 3 | View |