Node ID: !433b3f74 (1127956340) • Last seen: 1 minute ago
| Node Name: | rxr1 |
|---|---|
| Node ID (Hex): | !433b3f74 |
| Node ID (Dec): | 1127956340 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-04 20:47:55 UTC |
| Last Seen: | 2026-06-13 10:15:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 33.536592° |
|---|---|
| Longitude: | -82.123583° |
| Altitude: | 122 m |
| Location Updated: | 2026-01-24 17:54:51 UTC |
|---|---|
| Time Ago: | 139 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3324 |
52.3%
|
-95.6 dBm | -4.00 dB |
| TRACEROUTE_APP | 2917 |
45.9%
|
-103.5 dBm | -2.30 dB |
| ROUTING_APP | 69 |
1.1%
|
-115.4 dBm | -12.50 dB |
| TEXT_MESSAGE_APP | 43 |
0.7%
|
-102.0 dBm | -6.70 dB |
| POSITION_APP | 4 |
0.1%
|
-103.2 dBm | -7.40 dB |
| UNKNOWN_APP | 2 |
0.0%
|
-122.5 dBm | -18.50 dB |
| TELEMETRY_APP | 2 |
0.0%
|
-119.0 dBm | -10.60 dB |