Node ID: !46916c72 (1183935602) • Last seen: 140 days ago
| Node Name: | !46916c72 |
|---|---|
| Node ID (Hex): | !46916c72 |
| Node ID (Dec): | 1183935602 |
| First Seen: | 2026-01-05 20:51:52 UTC |
| Last Seen: | 2026-01-19 23:15:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 35.605110° |
|---|---|
| Longitude: | -87.065913° |
| Altitude: | 166 m |
| Location Updated: | 2026-01-19 23:13:23 UTC |
|---|---|
| Time Ago: | 140 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-44.0 dBm | 6.90 dB |
| TRACEROUTE_APP | 1 |
33.3%
|
-42.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 140 days ago | TRACEROUTE_APP | !0a52c343 (c343) | KD2HGI-Home (39f4) | -42 dBm | 5.75 dB | 2 | View |
| 140 days ago | POSITION_APP | Broadcast | KD2HGI-Home (39f4) | -41 dBm | 7.75 dB | 2 | View |
| 155 days ago | POSITION_APP | Broadcast | KD2HGI-Home (39f4) | -47 dBm | 6.0 dB | 6 | View |