Node ID: !570dc4e3 (1460520163) • Last seen: 116 days ago
| Node Name: | K4KSC-2 TARC www.k4ksc.com |
|---|---|
| Node ID (Hex): | !570dc4e3 |
| Node ID (Dec): | 1460520163 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 01:06:27 UTC |
| Last Seen: | 2026-02-13 10:06:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
66.7%
|
-90.0 dBm | -5.20 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-114.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 116 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -73.0 dBm | -19.25 to 8.75 dB | 3 | View |
| 116 days ago | TELEMETRY_APP | Broadcast | EGR_4577 (4577) | -114 dBm | -17.0 dB | 2 | View |