Node ID: !5b69d544 (1533662532) • Last seen: 23 days ago
| Node Name: | !5b69d544 |
|---|---|
| Node ID (Hex): | !5b69d544 |
| Node ID (Dec): | 1533662532 |
| First Seen: | 2026-05-15 17:38:44 UTC |
| Last Seen: | 2026-05-16 16:39:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.621914° |
|---|---|
| Longitude: | -87.195648° |
| Altitude: | 192 m |
| Location Updated: | 2026-05-16 16:39:09 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-116.5 dBm | -9.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | !b03ce03c (e03c) | Mesh_KE4PMP (3721) | -128 dBm | -17.25 dB | 4 | View |
| 23 days ago | POSITION_APP | !1442ae4b (ae4b) | 2 gateways | -128.0 to -124.0 dBm | -15.00 to -11.50 dB | 2 | View |
| 24 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -86 dBm | 5.5 dB | 2 | View |