Node ID: !61762d11 (1635134737) • Last seen: 1 hour ago
| Node Name: | WX4ATL-4 |
|---|---|
| Node ID (Hex): | !61762d11 |
| Node ID (Dec): | 1635134737 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-06-02 22:59:59 UTC |
| Last Seen: | 2026-06-08 04:54:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 33.796915° |
|---|---|
| Longitude: | -84.508672° |
| Altitude: | 234 m |
| Location Updated: | 2026-06-08 04:54:28 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 116 |
27.6%
|
-103.7 dBm | 1.00 dB |
| POSITION_APP | 95 |
22.6%
|
-103.7 dBm | 0.30 dB |
| NODEINFO_APP | 79 |
18.8%
|
-103.0 dBm | 0.80 dB |
| TRACEROUTE_APP | 48 |
11.4%
|
-100.4 dBm | 1.10 dB |
| TEXT_MESSAGE_APP | 42 |
10.0%
|
-96.8 dBm | 2.90 dB |
| UNKNOWN_APP | 29 |
6.9%
|
-95.3 dBm | 1.50 dB |
| ROUTING_APP | 10 |
2.4%
|
-105.3 dBm | -1.60 dB |
| WAYPOINT_APP | 2 |
0.5%
|
-96.5 dBm | 5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -97.0 dBm | -4.75 to 7.75 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -96.0 dBm | -6.00 to 8.25 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -116 dBm | -3.75 dB | 4 | View |
| 3 hours ago | TRACEROUTE_APP | 🔔 Atlanta Downtown Five Points (65b5) | KQ4TAB GaMesh.net MQTT (1353) | -118 dBm | -5.25 dB | 3 | View |
| 3 hours ago | POSITION_APP | !335d7b10 (7b10) | 2 gateways | -117.0 to -99.0 dBm | -5.50 to 0.25 dB | 6 | View |
| 3 hours ago | TRACEROUTE_APP | !335d7b10 (7b10) | KQ4TAB GaMesh.net MQTT (1353) | -117 dBm | -4.75 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | !335d7b10 (7b10) | KQ4TAB GaMesh.net MQTT (1353) | -119 dBm | -7.25 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 225d (225d) | 2 gateways | -116.0 to -104.0 dBm | -5.25 to -3.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | XRAY OMEGA (ebf0) | Six Feet Over - MF (13f8) | -96 dBm | 2.0 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | XRAY OMEGA (ebf0) | 2 gateways | -117.0 to -100.0 dBm | -5.00 to -1.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | XRAY OMEGA (ebf0) | Six Feet Over - MF (13f8) | -99 dBm | - | 3 | View |
| 3 hours ago | TRACEROUTE_APP | BN 0ba0 (0ba0) | 2 gateways | -117.0 to -99.0 dBm | -4.50 to -0.25 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | RQM T-Echo (1b75) | 2 gateways | -118.0 to -96.0 dBm | -5.75 to 2.50 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | Madison.Co.1 (a79c) | KQ4TAB GaMesh.net MQTT (1353) | -122 dBm | -9.75 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Madison.Co.1 (a79c) | 2 gateways | -120.0 to -92.0 dBm | -8.25 to 4.25 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | Madison.Co.1 (a79c) | 2 gateways | -114.0 to -96.0 dBm | -1.75 to 2.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | Madison.Co.1 (a79c) | 2 gateways | -113.0 to -97.0 dBm | -1.00 to 2.00 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | Elbert.Co.Manning.Tower (cfac) | 2 gateways | -118.0 to -95.0 dBm | -5.25 to 3.25 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | Elbert.Co.Manning.Tower (cfac) | Six Feet Over - MF (13f8) | -96 dBm | 2.25 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | Elbert.Co.Manning.Tower (cfac) | 2 gateways | -120.0 to -98.0 dBm | -8.50 to 0.25 dB | 3 | View |
| Packet | SFO | TABQ | Count |
|---|---|---|---|
f1e72289
|
3 | 4 | 2 |
24a0e637
|
3 | 3 | 2 |
d07a3a25
|
- | 4 | 1 |
22d77c2a
|
- | 3 | 1 |
d6bdb5ec
|
3 | 6 | 2 |
dbba846d
|
- | 4 | 1 |
a9b581de
|
- | 3 | 1 |
ba812324
|
3 | 3 | 2 |
c0761163
|
3 | - | 1 |
46bfd071
|
3 | 3 | 2 |
d036d265
|
3 | - | 1 |
0850c5d2
|
3 | 3 | 2 |
36b9dd8a
|
3 | 3 | 2 |
67b9b512
|
- | 3 | 1 |
887579fb
|
3 | 3 | 2 |
586cf4a4
|
3 | 3 | 2 |
8fec49c6
|
4 | 4 | 2 |
11a033a0
|
3 | 3 | 2 |
9aedc5c2
|
3 | - | 1 |
20f5b6e3
|
3 | 3 | 2 |