Node ID: !6984da50 (1770314320) • Last seen: 25 days ago
| Node Name: | !6984da50 |
|---|---|
| Node ID (Hex): | !6984da50 |
| Node ID (Dec): | 1770314320 |
| First Seen: | 2026-05-15 15:45:50 UTC |
| Last Seen: | 2026-05-15 15:45:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-128.0 dBm | -19.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | UNKNOWN_APP | !046902b1 (02b1) | Mesh_KE4PMP (3721) | -128 dBm | -19.75 dB | 1 | View |