Node ID: !8830630c (2284872460) • Last seen: 18 days ago
| Node Name: | !8830630c |
|---|---|
| Node ID (Hex): | !8830630c |
| Node ID (Dec): | 2284872460 |
| First Seen: | 2026-05-20 17:55:31 UTC |
| Last Seen: | 2026-05-20 17:55:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 33.937818° |
|---|---|
| Longitude: | -84.492288° |
| Altitude: | 300 m |
| Location Updated: | 2026-05-20 17:55:31 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-109.0 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | POSITION_APP | Broadcast | Six Feet Over - MF (13f8) | -109 dBm | -9.75 dB | 3 | View |