Node ID: !9e75ed78 (2658528632) • Last seen: 29 days ago
| Node Name: | !9e75ed78 |
|---|---|
| Node ID (Hex): | !9e75ed78 |
| Node ID (Dec): | 2658528632 |
| First Seen: | 2026-05-08 03:18:11 UTC |
| Last Seen: | 2026-05-11 12:59:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 35.048653° |
|---|---|
| Longitude: | -85.275443° |
| Altitude: | 204 m |
| Location Updated: | 2026-05-11 12:59:30 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-42.0 dBm | 10.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -36 dBm | 10.75 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -46 dBm | 10.75 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -44 dBm | 10.5 dB | 4 | View |