Node ID: !9e9fadd4 (2661264852) • Last seen: 168 days ago
| Node Name: | !9e9fadd4 |
|---|---|
| Node ID (Hex): | !9e9fadd4 |
| Node ID (Dec): | 2661264852 |
| First Seen: | 2025-12-23 04:16:34 UTC |
| Last Seen: | 2025-12-23 04:16:34 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 18.323866° |
|---|---|
| Longitude: | -65.667072° |
| Altitude: | 36 m |
| Location Updated: | 2025-12-23 04:16:34 UTC |
|---|---|
| Time Ago: | 168 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-119.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 168 days ago | POSITION_APP | Broadcast | MagTastic (b838) | -119 dBm | -6.0 dB | 1 | View |