Node ID: !a20a1034 (2718568500) • Last seen: 9 hours ago
| Node Name: | !a20a1034 |
|---|---|
| Node ID (Hex): | !a20a1034 |
| Node ID (Dec): | 2718568500 |
| First Seen: | 2026-06-08 12:05:22 UTC |
| Last Seen: | 2026-06-08 12:05:22 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 27.603763° |
|---|---|
| Longitude: | -82.391859° |
| Altitude: | 1 m |
| Location Updated: | 2026-06-08 12:05:22 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-52.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | Deka Nebra Node (7d61) | -52 dBm | 5.75 dB | 4 | View |