Node ID: !a865182e (2825197614) • Last seen: 28 days ago
| Node Name: | !a865182e |
|---|---|
| Node ID (Hex): | !a865182e |
| Node ID (Dec): | 2825197614 |
| First Seen: | 2026-05-08 02:42:49 UTC |
| Last Seen: | 2026-05-11 12:29:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 34.052506° |
|---|---|
| Longitude: | -84.593869° |
| Altitude: | 321 m |
| Location Updated: | 2026-05-11 12:29:00 UTC |
|---|---|
| Time Ago: | 28 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-40.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -36 dBm | 11.5 dB | 3 | View |
| 32 days ago | POSITION_APP | Broadcast | Bengineering MT (ce08) | -44 dBm | 11.0 dB | 3 | View |