ac03 0ac0 Offline

Node ID: !b03d0ac0 (2956790464) • Last seen: 53 days ago

71
Total Packets
19
Destinations
-20.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: ac03 0ac0
Node ID (Hex): !b03d0ac0
Node ID (Dec): 2956790464
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-13 19:46:15 UTC
Last Seen: 2026-04-16 10:57:30 UTC
Avg Signal: -20.0 dBm
Avg SNR: 6.40 dB
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 62 87.3%
-20.4 dBm 6.50 dB
TELEMETRY_APP 9 12.7%
-16.8 dBm 6.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
53 days ago NODEINFO_APP EGR_4577 (4577) Ac01 (6030) -19 dBm 6.0 dB 0 View
53 days ago NODEINFO_APP DocH3 (123c) Ac01 (6030) -20 dBm 7.0 dB 0 View
53 days ago NODEINFO_APP K9PAL🐾 (402f) Ac01 (6030) -20 dBm 6.75 dB 0 View
53 days ago NODEINFO_APP DocH4 (d447) Ac01 (6030) -20 dBm 7.5 dB 0 View
53 days ago NODEINFO_APP PDI Static (cf72) Ac01 (6030) -21 dBm 6.0 dB 0 View
53 days ago NODEINFO_APP SC-F-8419 (8419) Ac01 (6030) -19 dBm 7.0 dB 0 View
53 days ago NODEINFO_APP K9PAL🐾 (402f) Ac01 (6030) -21 dBm 7.0 dB 0 View
53 days ago NODEINFO_APP Mitastic 2.7.15 3510 (3510) Ac01 (6030) -19 dBm 6.5 dB 0 View
53 days ago NODEINFO_APP Mitastic MiPC c7ac (c7ac) Ac01 (6030) -19 dBm 7.0 dB 0 View
53 days ago NODEINFO_APP Mitastic MiPC c7ac (c7ac) Ac01 (6030) -19 dBm 5.5 dB 0 View
53 days ago NODEINFO_APP Mitastic 2.7.15 3510 (3510) Ac01 (6030) -19 dBm 6.25 dB 0 View
53 days ago NODEINFO_APP DocH2 (8fa4) Ac01 (6030) -20 dBm 7.0 dB 0 View
53 days ago NODEINFO_APP Mitastic 2.7.15 3510 (3510) Ac01 (6030) -19 dBm 6.5 dB 0 View
53 days ago NODEINFO_APP K9PAL🐾 (402f) Ac01 (6030) -20 dBm 6.0 dB 0 View
53 days ago NODEINFO_APP PDI Static (cf72) Ac01 (6030) -20 dBm 6.25 dB 0 View
53 days ago NODEINFO_APP Mitastic 2.7.15 3510 (3510) Ac01 (6030) -20 dBm 7.25 dB 0 View
53 days ago NODEINFO_APP DocH2 (8fa4) Ac01 (6030) -20 dBm 7.5 dB 0 View
53 days ago NODEINFO_APP DocH4 (d447) Ac01 (6030) -21 dBm 6.75 dB 0 View
53 days ago NODEINFO_APP DocH2 (8fa4) Ac01 (6030) -20 dBm 7.5 dB 0 View
53 days ago NODEINFO_APP PDI Static (cf72) Ac01 (6030) -19 dBm 7.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
Ac01 (6030) Direct
Packets: 71
Hops: 0
Last: 53 days ago
Direct: 71 pkts
RSSI: -20.0 dBm
SNR: 6.4 dB