Node ID: !b2a74d3c (2997308732) • Last seen: 7 hours ago
| Node Name: | !b2a74d3c |
|---|---|
| Node ID (Hex): | !b2a74d3c |
| Node ID (Dec): | 2997308732 |
| First Seen: | 2026-02-13 04:40:43 UTC |
| Last Seen: | 2026-06-09 04:11:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.850586° |
|---|---|
| Longitude: | -82.003558° |
| Altitude: | 24 m |
| Location Updated: | 2026-06-09 04:11:51 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-87.0 dBm | 5.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -81 dBm | 5.25 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -82 dBm | 6.25 dB | 3 | View |
| 115 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -108 dBm | 0.5 dB | 2 | View |
| 116 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -77 dBm | 9.25 dB | 3 | View |