Node ID: !01d6b02a (30847018) • Last seen: 25 days ago
| Node Name: | !01d6b02a |
|---|---|
| Node ID (Hex): | !01d6b02a |
| Node ID (Dec): | 30847018 |
| First Seen: | 2026-05-15 16:25:25 UTC |
| Last Seen: | 2026-05-15 17:44:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.695155° |
|---|---|
| Longitude: | -83.945062° |
| Altitude: | 256 m |
| Location Updated: | 2026-05-15 17:44:54 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-110.6 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | POSITION_APP | !aca473d4 (73d4) | Mesh_KE4PMP (3721) | -100 dBm | 5.25 dB | 1 | View |
| 25 days ago | POSITION_APP | !aca473d4 (73d4) | 2 gateways | -120.0 to -108.0 dBm | -6.75 to 3.75 dB | 3 | View |
| 25 days ago | POSITION_APP | Upper Room T777 (1020) | 2 gateways | -119.0 to -106.0 dBm | -6.00 to 3.75 dB | 3 | View |