Node ID: !da5ec594 (3663644052) • Last seen: 23 days ago
| Node Name: | !da5ec594 |
|---|---|
| Node ID (Hex): | !da5ec594 |
| Node ID (Dec): | 3663644052 |
| First Seen: | 2026-05-16 16:42:08 UTC |
| Last Seen: | 2026-05-16 16:42:08 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 39.712845° |
|---|---|
| Longitude: | -83.936354° |
| Altitude: | 231 m |
| Location Updated: | 2026-05-16 16:42:08 UTC |
|---|---|
| Time Ago: | 23 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-122.0 dBm | -9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 days ago | POSITION_APP | Broadcast | Mesh_KE4PMP (3721) | -122 dBm | -9.0 dB | 0 | View |