Node ID: !dc2e902f (3694039087) • Last seen: 5 hours ago
| Node Name: | !dc2e902f |
|---|---|
| Node ID (Hex): | !dc2e902f |
| Node ID (Dec): | 3694039087 |
| First Seen: | 2026-06-09 02:41:20 UTC |
| Last Seen: | 2026-06-09 02:41:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.337766° |
|---|---|
| Longitude: | -80.609280° |
| Altitude: | 11 m |
| Location Updated: | 2026-06-09 02:41:20 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-82.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | Meshtastic cf58 (cf58) | -82 dBm | 5.75 dB | 5 | View |