Node ID: !fa6baec8 (4201361096) • Last seen: 115 days ago
| Node Name: | !fa6baec8 |
|---|---|
| Node ID (Hex): | !fa6baec8 |
| Node ID (Dec): | 4201361096 |
| First Seen: | 2025-12-22 02:59:59 UTC |
| Last Seen: | 2026-02-14 09:08:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.248883° |
|---|---|
| Longitude: | -81.283891° |
| Altitude: | 69 m |
| Location Updated: | 2025-12-22 02:59:59 UTC |
|---|---|
| Time Ago: | 169 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-100.0 dBm | 7.00 dB |
| POSITION_APP | 1 |
50.0%
|
-60.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 115 days ago | TELEMETRY_APP | Broadcast | Ka0sCAP (38c4) | -100 dBm | 7.0 dB | 5 | View |
| 169 days ago | POSITION_APP | Broadcast | MagTastic (b838) | -60 dBm | 5.75 dB | 3 | View |