TRACEROUTE_APP packet from AthensRadioClub.org N4JAH (JAH) to Lilburn Fixed/Mobile (LF/M)
| Database ID: | 1338801 |
|---|---|
| Mesh Packet ID: |
0x4fbbbae1
Used for correlation across gateways |
| Timestamp: | 2026-05-05 07:18:24 UTC |
| From Node: | AthensRadioClub.org N4JAH (JAH) |
| To Node: | Lilburn Fixed/Mobile (LF/M) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | SPHTMF (🦑) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -107 dBm |
| SNR: | -4.0 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
1e
🐀
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Nano Newt 0b3b (0b3b) → G Hawk Mountain (MtHk) → Athens Colbert 146.745 Tower (UM) (ACoT) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -14.0 dB -14.75 dB 0.5 dB -4.75 dB |
| Return Path: | Athens Crawford Tower (UM) (ACrT) → Athens Elbert 145.210 Tower (UM) (AElb) → BSRG Sassafras Mtn MF (SASS) → SPRKMF_381e (🐀) |
| SNR Back: | 0.5 dB -4.5 dB -0.5 dB -5.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Lilburn Fixed/Mobile (LF/M) | Nano Newt 0b3b (0b3b) | 7.82 km | -14.0 dB | Origin | Hops |
| 2 | Nano Newt 0b3b (0b3b) | G Hawk Mountain (MtHk) | 95.08 km | -14.75 dB | Relay | Hops |
| 3 | G Hawk Mountain (MtHk) | Athens Colbert 146.745 Tower (UM) (ACoT) | 109.07 km | 0.5 dB | Relay | Hops |
| 4 | Athens Colbert 146.745 Tower (UM) (ACoT) | AthensRadioClub.org N4JAH (JAH) | 19.46 km | -4.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | AthensRadioClub.org N4JAH (JAH) | Athens Crawford Tower (UM) (ACrT) | 12.17 km | 0.5 dB | Return Start | Hops |
| 2 | Athens Crawford Tower (UM) (ACrT) | Athens Elbert 145.210 Tower (UM) (AElb) | 42.56 km | -4.5 dB | Return Relay | Hops |
| 3 | Athens Elbert 145.210 Tower (UM) (AElb) | BSRG Sassafras Mtn MF (SASS) | 137.96 km | -0.5 dB | Return Relay | Hops |
| 4 | BSRG Sassafras Mtn MF (SASS) | SPRKMF_381e (🐀) | 93.78 km | -5.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !02ed607c |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!02ed607c
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2074517142
Source node ID |
uint32 |
to |
3447741632
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-107.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-4.00 dB
Signal quality at gateway |
float |
rx_time |
1777055862
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
30
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1777965504.6920307
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !02ed607c |
| Signal Metrics: |
RSSI: -107.0 dBm SNR: -4.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| SPHTMF (🦑) Primary |
0.000s
Reference |
-107.0 dBm | -4.00 dB | 3 |
1e
🐀
|
MediumFast | 2026-05-05 07:18:24 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways