TRACEROUTE_APP packet from Lookout Mountain MF Router (LOOK) to Midtown Piedmont Park (PARK)
| Database ID: | 1427822 |
|---|---|
| Mesh Packet ID: |
0x73ef474e
Used for correlation across gateways |
| Timestamp: | 2026-05-18 01:04:53 UTC |
| From Node: | Lookout Mountain MF Router (LOOK) |
| To Node: | Midtown Piedmont Park (PARK) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | N4NWD Max1 f67d MF (Max1) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -58 dBm |
| SNR: | 12.75 dBm |
| Hop Info: |
1/4 hops
Start: 4, Limit: 3 |
| Relay Node: |
57
MaxH
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Nano Newt 0b3b (0b3b) → BSRG Sweat Mountain Router (BSRG) → G Yonah Mountain (MtYn) → BSRG Sassafras Mtn MF (SASS) → !9012b014 |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | 0.25 dB 2.0 dB 3.25 dB -3.0 dB 6.0 dB -1.5 dB |
| Return Path: | N4NWD MaxH c057 MF (MaxH) |
| SNR Back: | -7.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Midtown Piedmont Park (PARK) | Nano Newt 0b3b (0b3b) | 22.00 km | 0.25 dB | Origin | Hops |
| 2 | Nano Newt 0b3b (0b3b) | BSRG Sweat Mountain Router (BSRG) | 40.84 km | 2.0 dB | Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | G Yonah Mountain (MtYn) | 93.13 km | 3.25 dB | Relay | Hops |
| 4 | G Yonah Mountain (MtYn) | BSRG Sassafras Mtn MF (SASS) | 58.02 km | -3.0 dB | Relay | Hops |
| 5 | BSRG Sassafras Mtn MF (SASS) | !9012b014 | Unknown | 6.0 dB | Relay | Hops |
| 6 | !9012b014 | Lookout Mountain MF Router (LOOK) | Unknown | -1.5 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Lookout Mountain MF Router (LOOK) | N4NWD MaxH c057 MF (MaxH) | 11.19 km | -7.25 dB | Return Start | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 66 bytes |
|---|---|
| Gateway: | !9ecbf67d |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 1 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!9ecbf67d
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (66 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2391787481
Source node ID |
uint32 |
to |
3579471692
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
66 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
1
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-58.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
12.75 dB
Signal quality at gateway |
float |
rx_time |
1779066304
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
87
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779066293.4268641
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !9ecbf67d |
| Signal Metrics: |
RSSI: -58.0 dBm SNR: 12.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 66 bytes |
| Decoded: | Yes |
| Size: | 66 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| N4NWD Max1 f67d MF (Max1) Primary |
0.000s
Reference |
-58.0 dBm | 12.75 dB | 1 |
57
MaxH
|
MediumFast | 2026-05-18 01:04:53 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways