TRACEROUTE_APP packet from DarkZone01 (DZ01) to BN 0ba0 (0ba0)
| Database ID: | 1566336 |
|---|---|
| Mesh Packet ID: |
0x72d4c412
Used for correlation across gateways |
| Timestamp: | 2026-06-03 20:57:50 UTC |
| From Node: | DarkZone01 (DZ01) |
| To Node: | BN 0ba0 (0ba0) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Six Feet Over - MF (SFO) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -96 dBm |
| SNR: | 5.75 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
98
e098
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | DJ 291c (291c) → Nano Newt 0b3b (0b3b) → BSRG Sassafras Mtn MF (SASS) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -11.25 dB -3.0 dB -7.0 dB -6.5 dB |
| Return Path: | BSRG Sweat Mountain Router (BSRG) → ZN Alto MF (ALMF) → BSRG Sassafras Mtn MF (SASS) → Nano Newt 0b3b (0b3b) → Grant Park Router (e098) |
| SNR Back: | -7.25 dB 0.75 dB -3.0 dB 1.0 dB -7.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | BN 0ba0 (0ba0) | DJ 291c (291c) | 12.21 km | -11.25 dB | Origin | Hops |
| 2 | DJ 291c (291c) | Nano Newt 0b3b (0b3b) | 16.02 km | -3.0 dB | Relay | Hops |
| 3 | Nano Newt 0b3b (0b3b) | BSRG Sassafras Mtn MF (SASS) | 81.74 km | -7.0 dB | Relay | Hops |
| 4 | BSRG Sassafras Mtn MF (SASS) | DarkZone01 (DZ01) | 54.12 km | -6.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DarkZone01 (DZ01) | BSRG Sweat Mountain Router (BSRG) | 9.24 km | -7.25 dB | Return Start | Hops |
| 2 | BSRG Sweat Mountain Router (BSRG) | ZN Alto MF (ALMF) | 72.30 km | 0.75 dB | Return Relay | Hops |
| 3 | ZN Alto MF (ALMF) | BSRG Sassafras Mtn MF (SASS) | 86.20 km | -3.0 dB | Return Relay | Hops |
| 4 | BSRG Sassafras Mtn MF (SASS) | Nano Newt 0b3b (0b3b) | 81.74 km | 1.0 dB | Return Relay | Hops |
| 5 | Nano Newt 0b3b (0b3b) | Grant Park Router (e098) | 23.36 km | -7.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !db2b13f8 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db2b13f8
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1535694601
Source node ID |
uint32 |
to |
463866784
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-96.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
5.75 dB
Signal quality at gateway |
float |
rx_time |
1780520269
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
152
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780520270.7937543
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db2b13f8 |
| Signal Metrics: |
RSSI: -96.0 dBm SNR: 5.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Six Feet Over - MF (SFO) Primary |
0.000s
Reference |
-96.0 dBm | 5.75 dB | 4 |
98
e098
|
MediumFast | 2026-06-03 20:57:50 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways