TRACEROUTE_APP packet from Eat @ The Works 🥙 (WRKS) to !a038f83c
| Database ID: | 1571478 |
|---|---|
| Mesh Packet ID: |
0xe1dd9cc9
Used for correlation across gateways |
| Timestamp: | 2026-06-04 14:19:11 UTC |
| From Node: | Eat @ The Works 🥙 (WRKS) |
| To Node: | !a038f83c (f83c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Six Feet Over - MF (SFO) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -94 dBm |
| SNR: | 8.0 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
98
e098
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | P1nemtn (P1ne) → BSRG Sweat Mountain Router (BSRG) → Dupont Commons Node (DPC) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -11.75 dB -2.0 dB -13.25 dB -11.25 dB |
| Return Path: | You can do it, we can help (b76c) → SASQlife.com / W4UYE Emory Clifton (UYEc) → Grant Park Router (e098) |
| SNR Back: | -1.5 dB -6.0 dB -7.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !a038f83c | P1nemtn (P1ne) | Unknown | -11.75 dB | Origin | Hops |
| 2 | P1nemtn (P1ne) | BSRG Sweat Mountain Router (BSRG) | 20.79 km | -2.0 dB | Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | Dupont Commons Node (DPC) | 30.81 km | -13.25 dB | Relay | Hops |
| 4 | Dupont Commons Node (DPC) | Eat @ The Works 🥙 (WRKS) | 1.68 km | -11.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Eat @ The Works 🥙 (WRKS) | You can do it, we can help (b76c) | 7.34 km | -1.5 dB | Return Start | Hops |
| 2 | You can do it, we can help (b76c) | SASQlife.com / W4UYE Emory Clifton (UYEc) | 15.66 km | -6.0 dB | Return Relay | Hops |
| 3 | SASQlife.com / W4UYE Emory Clifton (UYEc) | Grant Park Router (e098) | 7.58 km | -7.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 102 bytes |
|---|---|
| Gateway: | !db2b13f8 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db2b13f8
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
27245036
Source node ID |
uint32 |
to |
2688088124
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-94.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
8.00 dB
Signal quality at gateway |
float |
rx_time |
1780582750
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
152
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780582751.0731156
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db2b13f8 |
| Signal Metrics: |
RSSI: -94.0 dBm SNR: 8.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 102 bytes |
| Decoded: | Yes |
| Size: | 102 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Six Feet Over - MF (SFO) Primary |
0.000s
Reference |
-94.0 dBm | 8.00 dB | 3 |
98
e098
|
MediumFast | 2026-06-04 14:19:11 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways