TRACEROUTE_APP packet from Pigeon Aviary Base (PAVI) to !9e1caa9a
| Database ID: | 1881251 |
|---|---|
| Mesh Packet ID: |
0x92c9773c
Used for correlation across gateways |
| Timestamp: | 2026-06-07 18:25:19 UTC |
| From Node: | Pigeon Aviary Base (PAVI) |
| To Node: | !9e1caa9a (aa9a) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -114 dBm |
| SNR: | -1.75 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !a038f83c → BSRG Sweat Mountain Router (BSRG) → Fort Mountain Medium Fast (FTMF) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 10.75 dB -10.0 dB 8.25 dB 8.5 dB |
| Return Path: | !9012b014 → BSRG Sassafras Mtn MF (SASS) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | -6.5 dB 7.75 dB -8.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | !9e1caa9a | !a038f83c | Unknown | 10.75 dB | Origin | Hops |
| 2 | !a038f83c | BSRG Sweat Mountain Router (BSRG) | Unknown | -10.0 dB | Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | Fort Mountain Medium Fast (FTMF) | 79.77 km | 8.25 dB | Relay | Hops |
| 4 | Fort Mountain Medium Fast (FTMF) | Pigeon Aviary Base (PAVI) | 66.99 km | 8.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Pigeon Aviary Base (PAVI) | !9012b014 | Unknown | -6.5 dB | Return Start | Hops |
| 2 | !9012b014 | BSRG Sassafras Mtn MF (SASS) | Unknown | 7.75 dB | Return Relay | Hops |
| 3 | BSRG Sassafras Mtn MF (SASS) | KQ4TAB Planters Ridge Subdivision (PLRG) | 100.62 km | -8.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 66 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (66 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3160222864
Source node ID |
uint32 |
to |
2652678810
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
66 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-114.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-1.75 dB
Signal quality at gateway |
float |
rx_time |
1780856712
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780856719.0835147
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -114.0 dBm SNR: -1.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 66 bytes |
| Decoded: | Yes |
| Size: | 66 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-114.0 dBm | -1.75 dB | 3 |
3e
PLRG
|
MediumFast | 2026-06-07 18:25:19 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways