TRACEROUTE_APP packet from Pigeon Aviary Base (PAVI) to BN 0ba0 (0ba0)
| Database ID: | 1882021 |
|---|---|
| Mesh Packet ID: |
0xcb898b49
Used for correlation across gateways |
| Timestamp: | 2026-06-07 20:18:34 UTC |
| From Node: | Pigeon Aviary Base (PAVI) |
| To Node: | BN 0ba0 (0ba0) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -119 dBm |
| SNR: | -9.5 dBm |
| Hop Info: |
5/6 hops
Start: 6, Limit: 1 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !ffffffff → Nano Newt 0b3b (0b3b) → BSRG Sassafras Mtn MF (SASS) → Fort Hill (FORT) → Fort Mountain Medium Fast (FTMF) |
|---|---|
| Hop Count: | 4 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -32.0 dB -6.75 dB -4.0 dB -3.25 dB 3.0 dB 9.0 dB |
| Return Path: | N4LMC_SignalRouter (LMC3) → Fort Mountain Medium Fast (FTMF) → BSRG Sweat Mountain Router (BSRG) → Nano Newt 0b3b (0b3b) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | -7.75 dB -3.0 dB -2.5 dB 9.0 dB -8.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | BN 0ba0 (0ba0) | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | Nano Newt 0b3b (0b3b) | Unknown | -6.75 dB | Relay | Hops |
| 3 | Nano Newt 0b3b (0b3b) | BSRG Sassafras Mtn MF (SASS) | 81.73 km | -4.0 dB | Relay | Hops |
| 4 | BSRG Sassafras Mtn MF (SASS) | Fort Hill (FORT) | 64.51 km | -3.25 dB | Relay | Hops |
| 5 | Fort Hill (FORT) | Fort Mountain Medium Fast (FTMF) | 22.92 km | 3.0 dB | Relay | Hops |
| 6 | Fort Mountain Medium Fast (FTMF) | Pigeon Aviary Base (PAVI) | 66.99 km | 9.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Pigeon Aviary Base (PAVI) | N4LMC_SignalRouter (LMC3) | 8.39 km | -7.75 dB | Return Start | Hops |
| 2 | N4LMC_SignalRouter (LMC3) | Fort Mountain Medium Fast (FTMF) | 72.78 km | -3.0 dB | Return Relay | Hops |
| 3 | Fort Mountain Medium Fast (FTMF) | BSRG Sweat Mountain Router (BSRG) | 79.77 km | -2.5 dB | Return Relay | Hops |
| 4 | BSRG Sweat Mountain Router (BSRG) | Nano Newt 0b3b (0b3b) | 40.80 km | 9.0 dB | Return Relay | Hops |
| 5 | Nano Newt 0b3b (0b3b) | KQ4TAB Planters Ridge Subdivision (PLRG) | 56.27 km | -8.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 131 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 5 / 6 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (131 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3160222864
Source node ID |
uint32 |
to |
463866784
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
131 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
6
Initial hop limit |
uint32 |
hops_taken |
5
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-119.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-9.50 dB
Signal quality at gateway |
float |
rx_time |
1780863507
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780863514.4590664
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -119.0 dBm SNR: -9.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 131 bytes |
| Decoded: | Yes |
| Size: | 131 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-119.0 dBm | -9.50 dB | 5 |
3e
PLRG
|
MediumFast | 2026-06-07 20:18:34 UTC | Current |
| Six Feet Over - MF (SFO) |
-2.005s
Before |
-110.0 dBm | -12.00 dB | 4 |
b5
FIVE
|
MediumFast | 2026-06-07 20:18:32 UTC | View |
Total Receptions
Unique Gateways