TRACEROUTE_APP packet from Midtown Piedmont Park (PARK) to BN 0ba0 (0ba0)
| Database ID: | 1893756 |
|---|---|
| Mesh Packet ID: |
0xe4ccfc5b
Used for correlation across gateways |
| Timestamp: | 2026-06-09 01:32:46 UTC |
| From Node: | Midtown Piedmont Park (PARK) |
| To Node: | BN 0ba0 (0ba0) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -114 dBm |
| SNR: | -1.0 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Relay Node: |
3e
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !ffffffff |
|---|---|
| Hop Count: | 0 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -32.0 dB -11.25 dB |
| Return Path: | Nano Newt 0b3b (0b3b) → BSRG Sweat Mountain Router (BSRG) → G Yonah Mountain (MtYn) → Athens Colbert 146.745 Tower (UM) (ACoT) → KQ4TAB Planters Ridge Subdivision (PLRG) |
| SNR Back: | -8.75 dB -9.0 dB 3.5 dB -3.25 dB -1.75 dB |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | BN 0ba0 (0ba0) | !ffffffff | Unknown | -32.0 dB | Origin | Hops |
| 2 | !ffffffff | Midtown Piedmont Park (PARK) | Unknown | -11.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Midtown Piedmont Park (PARK) | Nano Newt 0b3b (0b3b) | 21.99 km | -8.75 dB | Return Start | Hops |
| 2 | Nano Newt 0b3b (0b3b) | BSRG Sweat Mountain Router (BSRG) | 40.84 km | -9.0 dB | Return Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | G Yonah Mountain (MtYn) | 93.13 km | 3.5 dB | Return Relay | Hops |
| 4 | G Yonah Mountain (MtYn) | Athens Colbert 146.745 Tower (UM) (ACoT) | 80.60 km | -3.25 dB | Return Relay | Hops |
| 5 | Athens Colbert 146.745 Tower (UM) (ACoT) | KQ4TAB Planters Ridge Subdivision (PLRG) | 34.28 km | -1.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 93 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (93 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3579471692
Source node ID |
uint32 |
to |
463866784
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
93 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-114.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-1.00 dB
Signal quality at gateway |
float |
rx_time |
1780968744
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
62
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780968766.9641523
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -114.0 dBm SNR: -1.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 93 bytes |
| Decoded: | Yes |
| Size: | 93 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-114.0 dBm | -1.00 dB | 3 |
3e
PLRG
|
MediumFast | 2026-06-09 01:32:46 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways