TRACEROUTE_APP packet from Slip (SS01) to KD2HGI - Solar (SPSN)
| Database ID: | 418796 |
|---|---|
| Mesh Packet ID: |
0xaf0d70b3
Used for correlation across gateways |
| Timestamp: | 2026-02-06 02:42:01 UTC |
| From Node: | Slip (SS01) |
| To Node: | KD2HGI - Solar (SPSN) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | KQ4TAB GaMesh.net MQTT (TABQ) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -110 dBm |
| SNR: | 2.75 dBm |
| Hop Info: |
2/5 hops
Start: 5, Limit: 3 |
| Relay Node: |
04
0504
,
PLRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Fort Mountain Medium Fast (FTMF) → BSRG Sweat Mountain Router (BSRG) → G Yonah Mountain (MtYn) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -7.75 dB 5.25 dB 2.5 dB -10.75 dB |
| Return Path: | G Yonah Mountain (MtYn) → BSRG Sassafras Mtn MF (SASS) → KQ4TAB Planters Ridge Subdivision Y (PLRG) |
| SNR Back: | -9.25 dB -5.0 dB -12.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | KD2HGI - Solar (SPSN) | Fort Mountain Medium Fast (FTMF) | 10.59 km | -7.75 dB | Origin | Hops |
| 2 | Fort Mountain Medium Fast (FTMF) | BSRG Sweat Mountain Router (BSRG) | 79.77 km | 5.25 dB | Relay | Hops |
| 3 | BSRG Sweat Mountain Router (BSRG) | G Yonah Mountain (MtYn) | 93.13 km | 2.5 dB | Relay | Hops |
| 4 | G Yonah Mountain (MtYn) | Slip (SS01) | 5.13 km | -10.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Slip (SS01) | G Yonah Mountain (MtYn) | 5.13 km | -9.25 dB | Return Start | Hops |
| 2 | G Yonah Mountain (MtYn) | BSRG Sassafras Mtn MF (SASS) | Unknown | -5.0 dB | Return Relay | Hops |
| 3 | BSRG Sassafras Mtn MF (SASS) | KQ4TAB Planters Ridge Subdivision Y (PLRG) | Unknown | -12.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 84 bytes |
|---|---|
| Gateway: | !b5b11353 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 2 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!b5b11353
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (84 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
621053096
Source node ID |
uint32 |
to |
892283060
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
84 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-110.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
2.75 dB
Signal quality at gateway |
float |
rx_time |
1770345713
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
4
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1770345721.4118226
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !b5b11353 |
| Signal Metrics: |
RSSI: -110.0 dBm SNR: 2.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 84 bytes |
| Decoded: | Yes |
| Size: | 84 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| KQ4TAB GaMesh.net MQTT (TABQ) Primary |
0.000s
Reference |
-110.0 dBm | 2.75 dB | 2 |
04
0504
,
PLRG
|
MediumFast | 2026-02-06 02:42:01 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways