Node ID: !3ce09dfd (1021353469) • Last seen: 52 days ago
| Node Name: | Meshtastic Bell |
|---|---|
| Node ID (Hex): | !3ce09dfd |
| Node ID (Dec): | 1021353469 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-12 21:04:58 UTC |
| Last Seen: | 2026-02-15 19:17:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.554035° |
|---|---|
| Longitude: | -81.362944° |
| Altitude: | 40 m |
| Location Updated: | 2026-02-15 19:02:19 UTC |
|---|---|
| Time Ago: | 52 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 32 |
59.3%
|
-92.5 dBm | 2.40 dB |
| NODEINFO_APP | 11 |
20.4%
|
-92.1 dBm | 1.50 dB |
| TELEMETRY_APP | 10 |
18.5%
|
-97.8 dBm | -1.70 dB |
| TRACEROUTE_APP | 1 |
1.9%
|
-97.0 dBm | 7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 52 days ago | NODEINFO_APP | !99ba49d8 (49d8) | Ka0sCAP (38c4) | -55 dBm | 8.75 dB | 4 | View |
| 52 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -58 dBm | 10.5 dB | 3 | View |
| 52 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -112 dBm | -16.0 dB | 3 | View |
| 52 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -110 dBm | -17.0 dB | 3 | View |
| 52 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -113 dBm | -15.75 dB | 2 | View |
| 52 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -103 dBm | 5.0 dB | 3 | View |
| 53 days ago | TELEMETRY_APP | Broadcast | Ka0sCAP (38c4) | -113 dBm | -16.5 dB | 3 | View |
| 53 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -88 dBm | 7.75 dB | 3 | View |
| 53 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -86 dBm | 6.0 dB | 1 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -102 dBm | -7.25 dB | 3 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -95.0 to -76.0 dBm | 6.25 to 8.00 dB | 3 | View |
| 54 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -83 dBm | 6.5 dB | 1 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -82 dBm | 8.0 dB | 1 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -88 dBm | 6.25 dB | 2 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -82 dBm | 8.25 dB | 1 | View |
| 54 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -84 dBm | 8.0 dB | 1 | View |
| 54 days ago | TELEMETRY_APP | Broadcast | EGR_4577 (4577) | -86 dBm | 5.5 dB | 1 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -86 dBm | 5.5 dB | 2 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -91 dBm | 6.75 dB | 3 | View |
| 54 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -94 dBm | 0.75 dB | 2 | View |
| Packet | 4577 | Ka0s | Count |
|---|---|---|---|
8b620304
|
- | 4 | 1 |
e8bdc303
|
- | 3 | 1 |
b8437701
|
- | 3 | 1 |
cd5cdafe
|
- | 3 | 1 |
0ca49afb
|
- | 2 | 1 |
60651aee
|
- | 3 | 1 |
201fc6d2
|
- | 3 | 1 |
1743b6b1
|
3 | - | 1 |
981642b0
|
1 | - | 1 |
c075f2af
|
3 | - | 1 |
cbce72ae
|
3 | 3 | 2 |
540c42ad
|
1 | - | 1 |
110fa6ac
|
1 | - | 1 |
3054caab
|
2 | - | 1 |
c446feaa
|
1 | - | 1 |
a40c6ea8
|
1 | - | 1 |
5d43c6a7
|
1 | - | 1 |
4acf7ea5
|
2 | - | 1 |
885e72a3
|
3 | - | 1 |
847f669f
|
2 | - | 1 |