Node ID: !3fea5feb (1072324587) • Last seen: 25 days ago
| Node Name: | N0GHT P0 |
|---|---|
| Node ID (Hex): | !3fea5feb |
| Node ID (Dec): | 1072324587 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-17 11:12:29 UTC |
| Last Seen: | 2026-03-17 11:12:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-113.0 dBm | -7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | NODEINFO_APP | WestSt-M2 (1296) | WestSt-M2 (1296) | -113 dBm | -7.25 dB | 1 | View |