SPLGMF Offline

Node ID: !06fc6080 (117203072) • Last seen: 7 days ago

46
Total Packets
17
Destinations
-59.8
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: SPLGMF
Node ID (Hex): !06fc6080
Node ID (Dec): 117203072
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2026-03-17 17:11:57 UTC
Last Seen: 2026-04-04 01:38:51 UTC
Avg Signal: -59.8 dBm
Avg SNR: 10.20 dB
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 33.685504°
Longitude: -84.646298°
Altitude: 241 m
Location Updated: 2026-04-04 01:38:38 UTC
Time Ago: 7 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 26 56.5%
-60.0 dBm 9.00 dB
TELEMETRY_APP 12 26.1%
-67.1 dBm 9.20 dB
ROUTING_APP 4 8.7%
-57.5 dBm 11.20 dB
POSITION_APP 3 6.5%
-75.0 dBm 11.10 dB
TEXT_MESSAGE_APP 1 2.2%
-55.0 dBm 11.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
7 days ago NODEINFO_APP GeneBean Card 01 (b0c6) SPHTMF 1b78 (1b78) -75 dBm 11.0 dB 0 View
7 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -75 dBm 11.0 dB 0 View
7 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -76 dBm 11.25 dB 0 View
7 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -77 dBm 10.75 dB 0 View
7 days ago NODEINFO_APP GeneBean Card 01 (b0c6) SPHTMF 1b78 (1b78) -76 dBm 10.5 dB 0 View
8 days ago NODEINFO_APP MeshBean01 (ddcc) SPHTMF 1b78 (1b78) -75 dBm 11.25 dB 0 View
8 days ago POSITION_APP Broadcast SPHTMF 1b78 (1b78) -74 dBm 11.0 dB 0 View
8 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -75 dBm 11.25 dB 0 View
11 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -61 dBm 11.25 dB 0 View
11 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -61 dBm 11.25 dB 0 View
15 days ago NODEINFO_APP DarkZone Tracker (0826) SPHTMF 1b78 (1b78) -52 dBm 11.0 dB 0 View
15 days ago NODEINFO_APP Blackburn Park Repeater (b978) SPHTMF 1b78 (1b78) -51 dBm 11.5 dB 0 View
15 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -39 dBm 12.25 dB 0 View
15 days ago NODEINFO_APP Q Base Net Node (b058) SPHTMF 1b78 (1b78) -38 dBm 11.25 dB 0 View
15 days ago NODEINFO_APP !9e634278 (4278) SPHTMF 1b78 (1b78) -38 dBm 10.5 dB 0 View
15 days ago NODEINFO_APP !a61fd5d2 (d5d2) SPHTMF 1b78 (1b78) -43 dBm 11.0 dB 0 View
15 days ago NODEINFO_APP !b4f60c12 (0c12) SPHTMF 1b78 (1b78) -94 dBm 4.75 dB 1 View
15 days ago NODEINFO_APP !1ed20c63 (0c63) SPHTMF 1b78 (1b78) -97 dBm 4.0 dB 1 View
15 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -113 dBm -12.25 dB 1 View
15 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -47 dBm 11.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
SPHTMF 1b78 (1b78) Direct
Packets: 46
Hops: 0-1
Last: 7 days ago
Direct: 43 pkts
RSSI: -59.8 dBm
SNR: 10.2 dB