Node ID: !67219144 (1730253124) • Last seen: 10 days ago
| Node Name: | HeWhoPuns_W1_Pro |
|---|---|
| Node ID (Hex): | !67219144 |
| Node ID (Dec): | 1730253124 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-01 00:37:14 UTC |
| Last Seen: | 2026-04-01 00:37:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-41.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | NODEINFO_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -41 dBm | 11.0 dB | 5 | View |