Deka Mobile Drone Detector Offline

Node ID: !69bcf0ae (1773990062) • Last seen: 4 days ago

13988
Total Packets
75
Destinations
-58.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Deka Mobile Drone Detector
Node ID (Hex): !69bcf0ae
Node ID (Dec): 1773990062
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-11-25 23:21:23 UTC
Last Seen: 2026-03-29 11:40:35 UTC
Avg Signal: -58.3 dBm
Avg SNR: 7.80 dB
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 31.925862°
Longitude: -81.307238°
Altitude: 23 m
Location Updated: 2026-03-28 03:09:04 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 7407 53.0%
-55.8 dBm 8.00 dB
TELEMETRY_APP 5209 37.2%
-57.8 dBm 7.80 dB
NODEINFO_APP 710 5.1%
-58.3 dBm 7.70 dB
TEXT_MESSAGE_APP 530 3.8%
-94.4 dBm 6.00 dB
UNKNOWN_APP 113 0.8%
-73.8 dBm 7.80 dB
ROUTING_APP 15 0.1%
-59.9 dBm 8.60 dB
TRACEROUTE_APP 4 0.0%
-65.5 dBm 7.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -68.0 to -41.0 dBm 5.50 to 11.25 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -54.0 to -36.0 dBm 6.50 to 11.75 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -57.0 to -38.0 dBm 6.25 to 11.25 dB 0 View
5 days ago POSITION_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -36 dBm 1.75 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -91.0 to -36.0 dBm 6.25 to 8.00 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -87.0 to -43.0 dBm 6.25 to 7.50 dB 0 View
5 days ago POSITION_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -37 dBm 6.0 dB 0 View
5 days ago POSITION_APP Meshtastic 30a4 (30a4) 2 gateways -105.0 to -37.0 dBm 4.00 to 6.25 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -103.0 to -35.0 dBm 4.25 to 6.00 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -44 dBm 5.75 dB 0 View
5 days ago NODEINFO_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -46 dBm 6.0 dB 0 View
6 days ago NODEINFO_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -42 dBm 6.75 dB 0 View
6 days ago NODEINFO_APP Meshtastic 30a4 (30a4) Deka Nebra Node (7d61) -39 dBm 6.25 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -75.0 to -42.0 dBm 6.25 to 8.50 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -54.0 to -52.0 dBm 6.50 to 11.00 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -54.0 to -48.0 dBm 6.50 to 11.00 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -54.0 to -45.0 dBm 5.50 to 11.00 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -57.0 to -42.0 dBm 6.00 to 10.50 dB 0 View
31 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -56.0 to -47.0 dBm 6.25 to 10.00 dB 0 View
32 days ago NODEINFO_APP Meshtastic 30a4 (30a4) 2 gateways -76.0 to -46.0 dBm 6.50 to 10.00 dB 0 View
Received Gateways
Gateways that have received packets from this node
Deka Mobile (a75e) Direct
Packets: 8473
Hops: 0-1
Last: 4 days ago
Direct: 8448 pkts
RSSI: -69.8 dBm
SNR: 8.9 dB
Deka Base (1758) Direct
Packets: 3927
Hops: 0-3
Last: 95 days ago
Direct: 3905 pkts
RSSI: -41.3 dBm
SNR: 6.2 dB
Deka Nebra Node (7d61) Direct
Packets: 1578
Hops: 0-1
Last: 4 days ago
Direct: 1566 pkts
RSSI: -38.7 dBm
SNR: 6.3 dB
KM4CAJ (c4fc) Direct
Packets: 1
Hops: 0
Last: 94 days ago
Direct: 1 pkts
RSSI: -107.0 dBm
SNR: -11.8 dB
MagTastic (b838) Direct
Packets: 1
Hops: 0
Last: 103 days ago
Direct: 1 pkts
RSSI: -111.0 dBm
SNR: 0.5 dB
Meshtastic cf58 (cf58)
Packets: 5
Hops: 3-4
Last: 127 days ago
RSSI: -74.2 dBm
SNR: 6.2 dB
Meshtastic 30a4 (30a4)
Packets: 3
Hops: 1-2
Last: 51 days ago
RSSI: -36.7 dBm
SNR: 6.2 dB