Node ID: !0eab88cb (246122699) • Last seen: 56 days ago
| Node Name: | !0eab88cb |
|---|---|
| Node ID (Hex): | !0eab88cb |
| Node ID (Dec): | 246122699 |
| First Seen: | 2026-02-14 10:18:48 UTC |
| Last Seen: | 2026-02-14 10:18:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.852224° |
|---|---|
| Longitude: | -81.890509° |
| Altitude: | 35 m |
| Location Updated: | 2026-02-14 10:18:48 UTC |
|---|---|
| Time Ago: | 56 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-96.0 dBm | 8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 56 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -96 dBm | 8.0 dB | 2 | View |