Kq4fgt 2 Offline

Node ID: !9cb95ac7 (2629393095) • Last seen: 78 days ago

614
Total Packets
8
Destinations
-64.7
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Kq4fgt 2
Node ID (Hex): !9cb95ac7
Node ID (Dec): 2629393095
Hardware Model: TRACKER_T1000_E
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-10 21:22:46 UTC
Last Seen: 2026-01-23 18:52:40 UTC
Avg Signal: -64.7 dBm
Avg SNR: 8.70 dB
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 33.587200°
Longitude: -81.729946°
Altitude: 157 m
Location Updated: 2026-01-23 18:09:38 UTC
Time Ago: 78 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
RANGE_TEST_APP 594 96.7%
-64.7 dBm 8.60 dB
TELEMETRY_APP 8 1.3%
-58.9 dBm 10.40 dB
NODEINFO_APP 8 1.3%
-64.4 dBm 9.70 dB
POSITION_APP 3 0.5%
-42.3 dBm 10.40 dB
TEXT_MESSAGE_APP 1 0.2%
-98.0 dBm 6.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -112 dBm -15.75 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -107 dBm 1.25 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -109 dBm -5.5 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -108 dBm 1.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -108 dBm 1.25 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -101 dBm 5.75 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -108 dBm 1.75 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -106 dBm 1.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -112 dBm -5.75 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -111 dBm -9.25 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -92 dBm 9.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -86 dBm 8.25 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -98 dBm 6.5 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -85 dBm 9.75 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -71 dBm 11.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -69 dBm 8.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -63 dBm 6.25 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -63 dBm 7.5 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -43 dBm 8.0 dB 0 View
78 days ago RANGE_TEST_APP Broadcast EGR_4577 (4577) -44 dBm 10.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
EGR_4577 (4577) Direct
Packets: 614
Hops: 0-1
Last: 78 days ago
Direct: 612 pkts
RSSI: -64.7 dBm
SNR: 8.7 dB