!b03b41a8 Offline

Node ID: !b03b41a8 (2956673448) • Last seen: 23 days ago

26
Total Packets
3
Destinations
?
Avg RSSI (dBm)
5.0
Avg Hops
Node Information
Node Name: !b03b41a8
Node ID (Hex): !b03b41a8
Node ID (Dec): 2956673448
First Seen: 2026-03-15 00:25:36 UTC
Last Seen: 2026-03-18 20:26:35 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 26 100.0%
-46.8 dBm 10.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
23 days ago UNKNOWN_APP !6985071c (071c) KQ4TAB GaMesh.net MQTT (1353) -51 dBm 7.75 dB 4 View
23 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -53 dBm 8.5 dB 6 View
23 days ago UNKNOWN_APP !6985071c (071c) KQ4TAB GaMesh.net MQTT (1353) -56 dBm 7.5 dB 5 View
23 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -39 dBm 11.0 dB 6 View
23 days ago UNKNOWN_APP !6985071c (071c) KQ4TAB GaMesh.net MQTT (1353) -43 dBm 10.5 dB 6 View
24 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -46 dBm 10.25 dB 3 View
24 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -45 dBm 10.75 dB 6 View
24 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -52 dBm 11.25 dB 5 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -49 dBm 11.0 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -42 dBm 11.25 dB 6 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -40 dBm 11.25 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -47 dBm 10.75 dB 7 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -36 dBm 11.0 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -46 dBm 10.75 dB 5 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -41 dBm 10.5 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -48 dBm 11.25 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -44 dBm 11.0 dB 5 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -59 dBm 9.5 dB 4 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -45 dBm 10.75 dB 7 View
25 days ago UNKNOWN_APP !db2b3588 (3588) KQ4TAB GaMesh.net MQTT (1353) -45 dBm 10.75 dB 4 View
Received Gateways
Gateways that have received packets from this node
KQ4TAB GaMesh.net MQTT (1353)
Packets: 26
Hops: 3-7
Last: 23 days ago
RSSI: -46.8 dBm
SNR: 10.5 dB