Node ID: !b03c8b3c (2956757820) • Last seen: 88 days ago
| Node Name: | !b03c8b3c |
|---|---|
| Node ID (Hex): | !b03c8b3c |
| Node ID (Dec): | 2956757820 |
| First Seen: | 2026-01-13 17:25:55 UTC |
| Last Seen: | 2026-01-13 17:25:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-104.5 dBm | -0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 88 days ago | UNKNOWN_APP | Athens Crawford Tower (UM) | 2 gateways | -115.0 to -94.0 dBm | -7.00 to 6.00 dB | 5 | View |