GeneBean Handheld 01 Offline

Node ID: !b03dbe58 (2956836440) • Last seen: 1 day ago

563
Total Packets
1
Destinations
-47.7
Avg RSSI (dBm)
0.4
Avg Hops
Node Information
Node Name: GeneBean Handheld 01
Node ID (Hex): !b03dbe58
Node ID (Dec): 2956836440
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2026-03-25 21:47:45 UTC
Last Seen: 2026-04-10 03:55:51 UTC
Avg Signal: -47.7 dBm
Avg SNR: 11.20 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 33.692058°
Longitude: -84.941210°
Altitude: 339 m
Location Updated: 2026-04-10 03:55:51 UTC
Time Ago: 1 day ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 255 45.3%
-30.7 dBm 7.20 dB
POSITION_APP 251 44.6%
-30.8 dBm 7.00 dB
NODEINFO_APP 57 10.1%
-30.0 dBm 7.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago POSITION_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 11.25 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -38.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.50 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 11.25 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
1 day ago NODEINFO_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 10.50 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 11.50 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.50 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.50 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 11.25 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -36.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago NODEINFO_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -38.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
1 day ago TELEMETRY_APP Broadcast 2 gateways -37.0 to 0.0 dBm 0.00 to 10.75 dB 1 View
Received Gateways
Gateways that have received packets from this node
MeshBean01 (ddcc) Direct
Packets: 240
Hops: 0
Last: 1 day ago
Direct: 240 pkts
RSSI: -37.7 dBm
SNR: 10.7 dB
GeneBean Card 01 (b0c6) Direct
Packets: 122
Hops: 0
Last: 1 day ago
Direct: 122 pkts
RSSI: -67.4 dBm
SNR: 12.1 dB
GeneBean Office 01 (cb24)
Packets: 201
Hops: 1-2
Last: 1 day ago