Node ID: !b03e01a8 (2956853672) • Last seen: 127 days ago
| Node Name: | !b03e01a8 |
|---|---|
| Node ID (Hex): | !b03e01a8 |
| Node ID (Dec): | 2956853672 |
| First Seen: | 2025-12-05 21:09:45 UTC |
| Last Seen: | 2025-12-05 21:09:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 33.626522° |
|---|---|
| Longitude: | -81.756160° |
| Altitude: | 157 m |
| Location Updated: | 2025-12-05 21:09:48 UTC |
|---|---|
| Time Ago: | 127 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-78.0 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 127 days ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -62.0 dBm | 7.00 dB | 5 | View |