Node ID: !b7bddc69 (3082673257) • Last seen: 54 days ago
| Node Name: | Solar 1 |
|---|---|
| Node ID (Hex): | !b7bddc69 |
| Node ID (Dec): | 3082673257 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 07:42:52 UTC |
| Last Seen: | 2026-02-15 14:05:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.599910° |
|---|---|
| Longitude: | -81.395712° |
| Altitude: | 29 m |
| Location Updated: | 2026-02-15 14:05:16 UTC |
|---|---|
| Time Ago: | 54 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 46 |
85.2%
|
-101.0 dBm | -1.50 dB |
| TELEMETRY_APP | 4 |
7.4%
|
-93.8 dBm | -2.70 dB |
| NODEINFO_APP | 3 |
5.6%
|
-106.3 dBm | -9.50 dB |
| ROUTING_APP | 1 |
1.9%
|
-109.0 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -73 dBm | 12.0 dB | 3 | View |
| 54 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -73 dBm | 9.5 dB | 1 | View |
| 54 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -110 dBm | -2.0 dB | 1 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -112 dBm | -13.75 dB | 3 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -46 dBm | 7.5 dB | 1 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -109 dBm | -3.25 dB | 0 | View |
| 55 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -108 dBm | -2.0 dB | 0 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -7.5 dB | 0 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -8.25 dB | 0 | View |
| 55 days ago | ROUTING_APP | !db77de30 (de30) | Ka0sCAP (38c4) | -109 dBm | -5.5 dB | 0 | View |
| 55 days ago | POSITION_APP | !7a5ba8a3 (a8a3) | Ka0sCAP (38c4) | -85 dBm | 10.0 dB | 1 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -108 dBm | -1.0 dB | 0 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | 2 gateways | -109.0 to -67.0 dBm | -4.50 to 9.75 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -110 dBm | -9.75 dB | 1 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | 2 gateways | -107.0 dBm | -7.25 to -3.00 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -106 dBm | -1.75 dB | 0 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -106 dBm | -3.0 dB | 0 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -107 dBm | -8.0 dB | 0 | View |
| 56 days ago | NODEINFO_APP | !9eb5a804 (a804) | Ka0sCAP (38c4) | -108 dBm | -8.25 dB | 2 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -74 dBm | 7.5 dB | 3 | View |
| Packet | Ka0s | 4577 | Count |
|---|---|---|---|
1a373ea0
|
3 | - | 1 |
50d7169c
|
1 | - | 1 |
357e929b
|
1 | - | 1 |
8372c68f
|
3 | - | 1 |
dfe68a81
|
1 | - | 1 |
aa578a80
|
0 | - | 1 |
e44f567f
|
0 | - | 1 |
4a6f4a7e
|
0 | - | 1 |
b42e627d
|
0 | - | 1 |
94d4327c
|
0 | - | 1 |
70aeae7b
|
1 | - | 1 |
4d5c1e7a
|
0 | - | 1 |
ecc41275
|
2 | - | 2 |
8aac4e77
|
1 | - | 1 |
98242674
|
2 | - | 2 |
9ded4676
|
0 | - | 1 |
06c90273
|
0 | - | 1 |
bb81ae72
|
0 | - | 1 |
2f447671
|
2 | - | 1 |
8344b668
|
- | 3 | 1 |