Node ID: !12b32759 (313730905) • Last seen: 54 days ago
| Node Name: | Dora |
|---|---|
| Node ID (Hex): | !12b32759 |
| Node ID (Dec): | 313730905 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 12:58:57 UTC |
| Last Seen: | 2026-02-15 17:22:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 22 |
88.0%
|
-99.4 dBm | -5.00 dB |
| NODEINFO_APP | 3 |
12.0%
|
-89.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 days ago | ROUTING_APP | !2447e8e4 (e8e4) | Ka0sCAP (38c4) | -110 dBm | -1.0 dB | 0 | View |
| 55 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -14.0 dB | 0 | View |
| 55 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -15.75 dB | 2 | View |
| 56 days ago | ROUTING_APP | !33dc15e1 (15e1) | EGR_4577 (4577) | -110 dBm | -3.25 dB | 0 | View |
| 56 days ago | ROUTING_APP | !33dc15e1 (15e1) | 2 gateways | -113.0 to -112.0 dBm | -13.75 to -7.25 dB | 0 | View |
| 56 days ago | ROUTING_APP | !134098da (98da) | EGR_4577 (4577) | -113 dBm | -17.5 dB | 1 | View |
| 56 days ago | ROUTING_APP | !134098da (98da) | EGR_4577 (4577) | -113 dBm | -10.75 dB | 2 | View |
| 56 days ago | ROUTING_APP | !134098da (98da) | 2 gateways | -113.0 dBm | -19.75 to -18.75 dB | 0 | View |
| 56 days ago | ROUTING_APP | !04fde125 (e125) | 2 gateways | -107.0 to -65.0 dBm | 2.75 to 9.75 dB | 2 | View |
| 56 days ago | ROUTING_APP | !b03cea2c (ea2c) | 2 gateways | -114.0 to -64.0 dBm | -20.00 to 9.25 dB | 1 | View |
| 56 days ago | ROUTING_APP | !b03cea2c (ea2c) | Ka0sCAP (38c4) | -65 dBm | 10.0 dB | 2 | View |
| 56 days ago | ROUTING_APP | !cbf679e1 (79e1) | 2 gateways | -99.0 to -61.0 dBm | 6.50 to 11.00 dB | 2 | View |
| 57 days ago | ROUTING_APP | !4bada3f2 (a3f2) | Ka0sCAP (38c4) | -46 dBm | 10.75 dB | 3 | View |
| 57 days ago | ROUTING_APP | !589862e2 (62e2) | Ka0sCAP (38c4) | -112 dBm | -9.0 dB | 2 | View |
| 57 days ago | ROUTING_APP | !4bada3f2 (a3f2) | EGR_4577 (4577) | -107 dBm | - | 0 | View |
| 57 days ago | ROUTING_APP | KO4FFB EDC (8edc) | Ka0sCAP (38c4) | -113 dBm | -19.0 dB | 1 | View |
| 57 days ago | ROUTING_APP | !94c73010 (3010) | Ka0sCAP (38c4) | -113 dBm | -18.75 dB | 0 | View |
| 57 days ago | ROUTING_APP | !0c572fe4 (2fe4) | 2 gateways | -113.0 to -110.0 dBm | -9.00 to -2.75 dB | 1 | View |
| 57 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -45 dBm | 10.25 dB | 3 | View |
| Packet | 4577 | Ka0s | Count |
|---|---|---|---|
85b6e8cb
|
- | 0 | 1 |
ef6484a2
|
- | 0 | 1 |
ca4ff49d
|
- | 2 | 1 |
96777f07
|
0 | - | 1 |
b6ba1f06
|
0 | 0 | 2 |
b4af6f05
|
1 | - | 1 |
77fe4b03
|
2 | - | 1 |
3093f304
|
0 | 0 | 2 |
6c3f5302
|
2 | 1 | 2 |
9338d301
|
1 | 1 | 2 |
ed82eb00
|
- | 2 | 1 |
7e356eff
|
2 | 2 | 2 |
a7aab2fe
|
- | 3 | 1 |
4c18defd
|
- | 2 | 1 |
d0ed76fc
|
0 | - | 1 |
ea1dcefb
|
- | 1 | 1 |
fe8ceefa
|
- | 0 | 1 |
19b21ef9
|
- | 1 | 2 |
114c6ef6
|
- | 3 | 1 |