SPRKMF_381e Offline

Node ID: !bffa381e (3220846622) • Last seen: 5 days ago

190
Total Packets
5
Destinations
-68.5
Avg RSSI (dBm)
0.7
Avg Hops
Node Information
Node Name: SPRKMF_381e
Node ID (Hex): !bffa381e
Node ID (Dec): 3220846622
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2026-02-24 21:14:53 UTC
Last Seen: 2026-04-06 03:41:45 UTC
Avg Signal: -68.5 dBm
Avg SNR: 4.60 dB
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 33.685504°
Longitude: -84.646298°
Altitude: 260 m
Location Updated: 2026-03-20 11:25:21 UTC
Time Ago: 22 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 134 70.5%
-51.3 dBm 9.90 dB
NODEINFO_APP 29 15.3%
-52.7 dBm 8.90 dB
ROUTING_APP 16 8.4%
-79.9 dBm 2.20 dB
TEXT_MESSAGE_APP 4 2.1%
-48.0 dBm 10.60 dB
POSITION_APP 4 2.1%
-47.5 dBm 11.10 dB
TRACEROUTE_APP 3 1.6%
-90.7 dBm -3.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -96 dBm 3.0 dB 0 View
5 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -102 dBm -1.0 dB 0 View
7 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -106 dBm -5.75 dB 0 View
8 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -106 dBm -6.0 dB 0 View
8 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -103 dBm -2.5 dB 0 View
11 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -107 dBm -8.25 dB 0 View
12 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -106 dBm -6.75 dB 0 View
12 days ago NODEINFO_APP Broadcast SPHTMF 1b78 (1b78) -105 dBm -4.5 dB 0 View
12 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -108 dBm -7.75 dB 0 View
12 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -116 dBm -15.25 dB 0 View
13 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -107 dBm -6.0 dB 0 View
13 days ago TRACEROUTE_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -107 dBm -6.5 dB 0 View
13 days ago TRACEROUTE_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -114 dBm -14.25 dB 0 View
13 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -48 dBm 11.0 dB 1 View
13 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -111 dBm -10.75 dB 0 View
13 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -100 dBm -0.25 dB 0 View
13 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -112 dBm -11.75 dB 0 View
15 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -103 dBm -5.25 dB 0 View
15 days ago ROUTING_APP SPHTMF 1b78 (1b78) SPHTMF 1b78 (1b78) -109 dBm -8.0 dB 0 View
15 days ago TELEMETRY_APP Broadcast SPHTMF 1b78 (1b78) -96 dBm 3.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
SPHTMF 1b78 (1b78) Direct
Packets: 190
Hops: 0-1
Last: 5 days ago
Direct: 55 pkts
RSSI: -68.5 dBm
SNR: 4.6 dB