KG1AES V3 Offline

Node ID: !db51b2cc (3679564492) • Last seen: 55 days ago

47
Total Packets
21
Destinations
-92.7
Avg RSSI (dBm)
0.4
Avg Hops
Node Information
Node Name: KG1AES V3
Node ID (Hex): !db51b2cc
Node ID (Dec): 3679564492
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-02-13 05:24:23 UTC
Last Seen: 2026-02-14 11:34:04 UTC
Avg Signal:
Avg SNR: 2.20 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 27 57.4%
-89.7 dBm 1.10 dB
NODEINFO_APP 20 42.6%
-94.8 dBm 2.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -91 dBm 6.75 dB 0 View
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -91 dBm 8.0 dB 0 View
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -91 dBm 5.0 dB 0 View
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -101 dBm -6.0 dB 0 View
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -93 dBm 4.0 dB 0 View
55 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -96 dBm -3.0 dB 0 View
56 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -92 dBm 6.25 dB 0 View
56 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -92 dBm 4.5 dB 0 View
56 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -89 dBm 5.5 dB 0 View
56 days ago NODEINFO_APP Meshtastic 1b34 (1b34) EGR_4577 (4577) -94 dBm 4.75 dB 0 View
56 days ago NODEINFO_APP Meshtastic 1b34 (1b34) EGR_4577 (4577) -97 dBm 2.75 dB 0 View
56 days ago ROUTING_APP !6982bba0 (bba0) EGR_4577 (4577) -97 dBm -0.25 dB 0 View
56 days ago NODEINFO_APP Broadcast EGR_4577 (4577) -99 dBm -2.25 dB 0 View
56 days ago NODEINFO_APP Broadcast Ka0sCAP (38c4) -54 dBm 10.25 dB 2 View
56 days ago ROUTING_APP !134098da (98da) EGR_4577 (4577) -73 dBm 9.5 dB 0 View
56 days ago ROUTING_APP !33dc15e1 (15e1) EGR_4577 (4577) -69 dBm 10.5 dB 0 View
56 days ago ROUTING_APP !134098da (98da) 3 gateways -113.0 to -63.0 dBm -12.50 to 9.00 dB 2 View
56 days ago ROUTING_APP !33dc15e1 (15e1) 2 gateways -113.0 to -77.0 dBm -15.25 to 9.25 dB 0 View
56 days ago ROUTING_APP !134098da (98da) 2 gateways -113.0 to -74.0 dBm -20.50 to 9.25 dB 0 View
56 days ago ROUTING_APP !134098da (98da) 2 gateways -113.0 to -88.0 dBm -15.50 to 5.50 dB 0 View
Received Gateways
Gateways that have received packets from this node
EGR_4577 (4577) Direct
Packets: 35
Hops: 0-2
Last: 55 days ago
Direct: 31 pkts
RSSI: -89.4 dBm
SNR: 5.1 dB
Ka0sCAP (38c4) Direct
Packets: 12
Hops: 0-3
Last: 56 days ago
Direct: 5 pkts
RSSI: -113.2 dBm
SNR: -15.6 dB