!db581bc0 Offline

Node ID: !db581bc0 (3679984576) • Last seen: 55 days ago

15
Total Packets
2
Destinations
-111.1
Avg RSSI (dBm)
0.5
Avg Hops
Node Information
Node Name: !db581bc0
Node ID (Hex): !db581bc0
Node ID (Dec): 3679984576
First Seen: 2026-02-14 15:02:30 UTC
Last Seen: 2026-02-14 16:40:18 UTC
Avg Signal:
Avg SNR: -9.70 dB
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 15 100.0%
-107.8 dBm -9.30 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
55 days ago ROUTING_APP N3OB_4 (5138) 2 gateways -112.0 to -98.0 dBm -16.00 to -15.75 dB 1 View
55 days ago ROUTING_APP !7a5ba8a3 (a8a3) Ka0sCAP (38c4) -107 dBm 0.25 dB 2 View
55 days ago ROUTING_APP N3OB_4 (5138) 2 gateways -112.0 to -111.0 dBm -16.75 to -13.25 dB 2 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -110 dBm -8.5 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -110 dBm -5.0 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -112 dBm -17.75 dB 1 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -111 dBm -8.25 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -111 dBm -7.25 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -112 dBm -7.5 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -112 dBm -14.75 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -77 dBm 10.5 dB 1 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -111 dBm -10.75 dB 0 View
55 days ago ROUTING_APP N3OB_4 (5138) Ka0sCAP (38c4) -111 dBm -9.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
Ka0sCAP (38c4) Direct
Packets: 15
Hops: 0-2
Last: 55 days ago
Direct: 9 pkts
RSSI: -111.1 dBm
SNR: -9.7 dB