Node ID: !1669aa44 (376023620) • Last seen: 1 day ago
| Node Name: | !1669aa44 |
|---|---|
| Node ID (Hex): | !1669aa44 |
| Node ID (Dec): | 376023620 |
| First Seen: | 2026-04-11 20:05:17 UTC |
| Last Seen: | 2026-04-11 20:05:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 35.209216° |
|---|---|
| Longitude: | -85.285274° |
| Altitude: | 617 m |
| Location Updated: | 2026-04-11 20:05:17 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-113.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | GeneBean Card 01 (b0c6) | -113 dBm | -12.0 dB | 0 | View |