Node ID: !16cfa27c (382706300) • Last seen: 42 days ago
| Node Name: | East Cobb Station |
|---|---|
| Node ID (Hex): | !16cfa27c |
| Node ID (Dec): | 382706300 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-18 16:56:16 UTC |
| Last Seen: | 2026-02-27 22:27:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
50.0%
|
-38.0 dBm | 10.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-109.0 dBm | -6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 42 days ago | UNKNOWN_APP | !fa438828 (8828) | KQ4TAB GaMesh.net MQTT (1353) | -38 dBm | 10.5 dB | 3 | View |
| 113 days ago | NODEINFO_APP | Broadcast | KM4CAJ (c4fc) | -109 dBm | -6.5 dB | 2 | View |