Node ID: !ef90e756 (4019251030) • Last seen: 54 days ago
| Node Name: | MeshMaster Actual 📡 |
|---|---|
| Node ID (Hex): | !ef90e756 |
| Node ID (Dec): | 4019251030 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-15 15:10:22 UTC |
| Last Seen: | 2026-02-15 15:10:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.547482° |
|---|---|
| Longitude: | -81.448141° |
| Location Updated: | 2026-02-15 15:10:22 UTC |
|---|---|
| Time Ago: | 54 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-110.0 dBm | -3.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-112.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 days ago | NODEINFO_APP | KK4ECR Mesh EDC (77e0) | Ka0sCAP (38c4) | -112 dBm | -6.0 dB | 0 | View |
| 54 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -110 dBm | -3.5 dB | 0 | View |