Node ID: !f3a51891 (4087683217) • Last seen: 55 days ago
| Node Name: | FBI Surveillance |
|---|---|
| Node ID (Hex): | !f3a51891 |
| Node ID (Dec): | 4087683217 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 06:34:17 UTC |
| Last Seen: | 2026-02-15 11:35:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.534374° |
|---|---|
| Longitude: | -81.172890° |
| Altitude: | 39 m |
| Location Updated: | 2026-02-15 11:35:30 UTC |
|---|---|
| Time Ago: | 55 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
60.0%
|
-89.7 dBm | 6.00 dB |
| POSITION_APP | 2 |
40.0%
|
-91.0 dBm | 6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -105 dBm | 4.25 dB | 4 | View |
| 56 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -84.0 dBm | 1.50 to 8.75 dB | 4 | View |
| 57 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -77 dBm | 9.0 dB | 2 | View |
| 57 days ago | NODEINFO_APP | Broadcast | EGR_4577 (4577) | -78 dBm | 7.75 dB | 2 | View |