Node ID: !02ee20f8 (49160440) • Last seen: 10 days ago
| Node Name: | !02ee20f8 |
|---|---|
| Node ID (Hex): | !02ee20f8 |
| Node ID (Dec): | 49160440 |
| First Seen: | 2026-04-01 02:47:56 UTC |
| Last Seen: | 2026-04-01 02:47:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-39.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 days ago | UNKNOWN_APP | Athens-Clarke UGA South (UM) | KQ4TAB GaMesh.net MQTT (1353) | -39 dBm | 11.5 dB | 3 | View |