Node ID: !1e9bd1b2 (513528242) • Last seen: 50 days ago
| Node Name: | Lake Swoope Fixed Node(Not Monitored) |
|---|---|
| Node ID (Hex): | !1e9bd1b2 |
| Node ID (Dec): | 513528242 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-13 06:54:38 UTC |
| Last Seen: | 2026-02-14 08:28:45 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.108390° |
|---|---|
| Longitude: | -81.729946° |
| Altitude: | 51 m |
| Location Updated: | 2026-02-14 08:28:45 UTC |
|---|---|
| Time Ago: | 50 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
50.0%
|
-87.0 dBm | 7.10 dB |
| TRACEROUTE_APP | 1 |
25.0%
|
-107.0 dBm | -18.80 dB |
| NODEINFO_APP | 1 |
25.0%
|
-74.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 50 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -101 dBm | 5.5 dB | 4 | View |
| 51 days ago | TRACEROUTE_APP | !433bf108 (f108) | Ka0sCAP (38c4) | -107 dBm | -18.75 dB | 1 | View |
| 51 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -73 dBm | 8.75 dB | 4 | View |
| 51 days ago | NODEINFO_APP | Broadcast | Ka0sCAP (38c4) | -74 dBm | 6.5 dB | 3 | View |