Node ID: !210e27b5 (554575797) • Last seen: 55 days ago
| Node Name: | N0XIA |
|---|---|
| Node ID (Hex): | !210e27b5 |
| Node ID (Dec): | 554575797 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-12 20:32:08 UTC |
| Last Seen: | 2026-02-14 22:41:06 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 28.557312° |
|---|---|
| Longitude: | -81.438310° |
| Altitude: | 53 m |
| Location Updated: | 2026-02-14 21:48:15 UTC |
|---|---|
| Time Ago: | 55 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 55 |
79.7%
|
-92.1 dBm | -0.40 dB |
| NODEINFO_APP | 10 |
14.5%
|
-101.0 dBm | 0.30 dB |
| TELEMETRY_APP | 3 |
4.3%
|
-94.7 dBm | 3.20 dB |
| ROUTING_APP | 1 |
1.4%
|
-110.0 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 days ago | TELEMETRY_APP | Broadcast | Ka0sCAP (38c4) | -111 dBm | -5.25 dB | 2 | View |
| 55 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -112 dBm | -16.25 dB | 0 | View |
| 55 days ago | ROUTING_APP | !db77de30 (de30) | Ka0sCAP (38c4) | -110 dBm | -10.25 dB | 2 | View |
| 55 days ago | POSITION_APP | !7a5ba8a3 (a8a3) | Ka0sCAP (38c4) | -76 dBm | 10.0 dB | 2 | View |
| 55 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -110 dBm | -16.75 dB | 0 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -47 dBm | 9.25 dB | 2 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -108 dBm | -8.75 dB | 1 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | 2 gateways | -108.0 to -107.0 dBm | -14.75 to -4.50 dB | 2 | View |
| 56 days ago | POSITION_APP | N3OB_4 (5138) | Ka0sCAP (38c4) | -49 dBm | 10.25 dB | 3 | View |
| 56 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -108.0 dBm | -19.00 to -4.25 dB | 0 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -109 dBm | -1.0 dB | 0 | View |
| 56 days ago | NODEINFO_APP | !9eb5a804 (a804) | 4 gateways | -110.0 to -108.0 dBm | -18.25 to -2.75 dB | 0 | View |
| 56 days ago | NODEINFO_APP | !f1a7c8c0 (c8c0) | 2 gateways | -101.0 to -92.0 dBm | 2.75 to 7.75 dB | 3 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -85 dBm | 7.25 dB | 2 | View |
| 56 days ago | NODEINFO_APP | !b38c2ed0 (2ed0) | EGR_4577 (4577) | -74 dBm | 8.5 dB | 2 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -85 dBm | 7.0 dB | 3 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -75 dBm | 8.0 dB | 3 | View |
| 56 days ago | POSITION_APP | Broadcast | EGR_4577 (4577) | -90 dBm | 7.5 dB | 0 | View |
| 56 days ago | POSITION_APP | !4bada3f2 (a3f2) | Ka0sCAP (38c4) | -113 dBm | -12.25 dB | 0 | View |
| 56 days ago | POSITION_APP | Broadcast | Ka0sCAP (38c4) | -113 dBm | -18.25 dB | 0 | View |
| Packet | 4577 | Ka0s | Count |
|---|---|---|---|
26d81317
|
- | 2 | 1 |
89828f15
|
- | 0 | 1 |
53ae0e36
|
- | 2 | 1 |
636b6a1b
|
- | 2 | 1 |
00bfb9e5
|
- | 0 | 1 |
f5e745cc
|
- | 2 | 1 |
a24169d2
|
- | 1 | 1 |
eadda5bd
|
- | 2 | 2 |
3f7425b8
|
- | 3 | 1 |
bd5279a9
|
0 | 0 | 2 |
97888980
|
0 | - | 1 |
c12ef573
|
0 | 0 | 4 |
27d1f54a
|
3 | 3 | 2 |
08ba5112
|
2 | - | 1 |
f91dad16
|
2 | - | 1 |
78504915
|
3 | - | 1 |
80a98ac1
|
3 | - | 1 |
4a4fca9c
|
0 | - | 1 |
74910e91
|
- | 0 | 1 |
2289d690
|
- | 0 | 1 |