Node ID: !346498af (879007919) • Last seen: 7 days ago
| Node Name: | !346498af |
|---|---|
| Node ID (Hex): | !346498af |
| Node ID (Dec): | 879007919 |
| First Seen: | 2026-03-17 09:47:51 UTC |
| Last Seen: | 2026-04-06 03:41:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 34.891366° |
|---|---|
| Longitude: | -85.327872° |
| Altitude: | 306 m |
| Location Updated: | 2026-04-06 03:41:19 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-71.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | POSITION_APP | Broadcast | SPHTMF 1b78 (1b78) | -100 dBm | 0.75 dB | 4 | View |
| 27 days ago | POSITION_APP | Broadcast | KQ4TAB GaMesh.net MQTT (1353) | -42 dBm | 10.75 dB | 5 | View |